Buckeye Safe n Easy
Safe ’n Easy™ Pelleted Feed
- 12.5% NSC (starch + sugar)
- No-corn, no-molasses formula
- High fiber to support a healthy hindgut
Guaranteed Analysis
Crude Protein, Min. | 12.00% |
Lysine, Min. | 0.65% |
Methionine, Min. | 0.20% |
Threonine, Min. | 0.40% |
Crude Fat, Min. | 6.00% |
Crude Fiber, Max. | 20.50% |
Acid Detergent Fiber, Max. | 27.00% |
Neutral Detergent Fiber, Max. | 44.00% |
NSC*, Max. | 12.50% |
Calcium, Min. | 0.80% |
Calcium, Max. | 1.30% |
Phosphorus, Min. | 0.50% |
Potassium, Min. | 0.90% |
Magnesium, Min. | 0.40% |
Manganese, Min. | 170 ppm |
Copper, Min. | 50 ppm |
Zinc, Min. | 170 ppm |
Selenium, Min. | 0.60 ppm |
Vitamin A, Min. | 4,200 IU/lb |
Vitamin D, Min. | 420 IU/lb |
Vitamin E, Min. | 150 IU/lb |
Omega-6 Fatty Acids | 3.10% |
Omega-3 Fatty Acids | 0.40% |
* Not recognized by AAFCO as an essential nutrient
Ingredients:
Wheat Middlings, Soybean Hulls, Heat-Processed Soybeans, Soybean Oil, Calcium Carbonate, Dehydrated Alfalfa Meal, Dried Beet Pulp, Salt, Calcium Phosphate, Magnesium Oxide, Artificial Flavor, Vitamin E Supplement, Manganese Sulfate, Zinc Sulfate, Choline Chloride, Ferrous Sulfate, Copper Sulfate, L-Lysine, Sodium Selenite, Thiamine Mononitrate, Zinc Proteinate, Manganese Proteinate, Riboflavin, Copper Proteinate, Vitamin D3 Supplement, Vitamin A Supplement, Selenium Yeast, Ascorbyl-2-Polyphosphate.