Buckeye Growth - 50LB
Highly fortified GROWTH Pelleted Feed by BUCKEYE™ Nutrition is scientifically formulated for broodmares and growing horses to support healthy growth, development and metabolism.
For Broodmares:
- Growth helps to maintain healthy and steady glucose and insulin levels in mares during pregnancy and lactation
- Growth aids in supporting proper metabolism in nursing foals with reduced starch and sugar
For Growing Horses:
- Growth helps to promote steady growth using a combination of fat and carbohydrates for calories
- Growth supports blood glucose and insulin levels, helping to support healthy metabolism
- Growth includes ideal concentrations of the amino acids lysine, methionine and threonine to aid in supporting a healthy growth rate
Crude Protein, Min. | 16.00% |
Lysine, Min. | 1.00% |
Methionine, Min. | 0.30% |
Threonine, Min. | 0.70% |
Crude Fat, Min. | 8.00% |
Crude Fiber, Max. | 13.00% |
NSC*, Max. | 25.00% |
Acid Detergent Fiber, Max. | 10.50% |
Neutral Detergent Fiber, Max. | 22.50% |
Calcium, Min. | 0.75% |
Calcium, Max. | 1.25% |
Phosphorus, Min. | 0.60% |
Potassium, Min. | 0.90% |
Copper, Min. | 65 ppm |
Zinc, Min. | 165 ppm |
Selenium, Min. | 0.70 ppm |
Vitamin A, Min. | 8,000 IU/lb |
Vitamin D, Min. | 800 IU/lb |
Vitamin E, Min. | 250 IU/lb |
Omega-6 Fatty Acids, Minimum | 4.10% |
Omega-3 Fatty Acids, Minimum | 0.47% |
* Not recognized by AAFCO as an essential nutrient
Feeding Broodmares: The following chart is the amount of GROWTH to feed in lb per day, showing minimum and maximum amounts to be fed with free-choice hay, typically a minimum of 1% of the horse’s body weight.
Mare's Status | Weight of Mare (lb) | ||||
Time (mo) | 660 | 880 | 1,100 | 1,320 | |
Idle/Open | 2.5-4.0 | 3.0-5.0 | 4.0-6.0 | 5.0-7.0 | |
Gestation | 3.0-4.5 | 4.0-5.5 | 5.0-7.0 | 6.0-8.5 | |
Early Lactation | 1-3 | 6.0-8.5 | 8.0-11.5 | 10.0-14.0 | 12.0-17.0 |
Mid-Late Lactation | 4-6 | 3.5-5.0 | 4.5-6.5 | 6.0-8.0 | 7.0-9.5 |
Feeding Growing Horses: The following chart is the amount of GROWTH to feed in lb per day, showing minimum and maximum amounts to be fed with free-choice hay, typically a minimum of 1% of the horse’s body weight.
Growth Stage | Weight At Maturity (lb) | ||||
Age (mo) | 660 | 880 | 1,100 | 1,320 | |
Sucklings | < 3 | Feed FOAL STARTER | |||
Weanlings | 4-12 | 3.5-5.0 | 5.0-6.5 | 6.0-8.0 | 7.0-9.5 |
Yearlings | 12-18 | 3.5-5.0 | 5.0-6.5 | 6.0-8.0 | 7.0-9.5 |
Long Yearlings | 18-24 | 3.5-5.0 | 5.0-6.5 | 6.0-8.0 | 7.0-9.5 |
Two-year-old to Mature | > 24 | 2.5-4.0 | 3.0-5.0 | 4.0-6.0 | 4.5-7.5 |
Provide clean, fresh water at all times and free-choice Harvest Salt by BUCKEYE™ Nutrition.
If high quality forage is fed and the recommended minimum feeding rate cannot be met, either:
1. Add 1 lb of GRO 'N WIN™ or GRO 'N WIN™ Alfa per day for every 3 lb of GROWTH underfed, depending on forage type
2. Supply GRASS PLUS™ Mineral & Vitamin Mix (with grass or mixed forage) or ALFA PLUS™ Mineral & Vitamin Mix (with legume forage)